New York University
| StudentsReview ::
New York University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | B- |
| Safety | A+ | ||
| Describes the student body as: ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Extra Curriculars | B- |
| Highest Rating Creativity/ Innovation | A+ |
Major: Economics (This Major's Salary over time)
I've transferred into NYU from a State-School and noticed a huge difference right away. I noticed that the students seem to be brighter and more competitive than the school I attended freshman year. NYC also offers great opportunities to anyone who is willing enough to go out and find them.