Western Washington University
| StudentsReview ::
Western Washington University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | B |
| Campus Maintenance | F | Social Life | B- |
| Surrounding City | D+ | Extra Curriculars | B- |
| Safety | F | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | F |
| Highest Rating Individual Value | A |
Major: Undecided (This Major's Salary over time)
The school itself is great. There are plenty of beautiful outdoor activities around here, plus, you can always take a short (20 min) drive up to Canada and have lots of fun. However, Bellingham is small and can be quite boring at times.