Howard University
StudentsReview ::
Howard University - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | A- | Faculty Accessibility | B |
Useful Schoolwork | A- | Excess Competition | A- |
Academic Success | B+ | Creativity/ Innovation | B- |
Individual Value | C+ | University Resource Use | C |
Campus Aesthetics/ Beauty | C+ | Friendliness | B |
Campus Maintenance | C | Social Life | B+ |
Surrounding City | C- | Extra Curriculars | B- |
Safety | C | ||
Describes the student body as: Friendly, Afraid, Arrogant, Approachable, SnootyDescribes the faculty as: |
Lowest Rating Surrounding City | C- |
Highest Rating Educational Quality | A- |
Major: Communications (This Major's Salary over time)
Howard is a good choice if you want to attend an HBCU.