The University of New England
| StudentsReview ::
The University of New England - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | B- | Creativity/ Innovation | C |
| Individual Value | B- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B- |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Useful Schoolwork | A+ |
Major: Unknown (This Major's Salary over time)
Get a car otherwise you will be stuck on campus. Also, If you dont like sports come here because there are none. My advice is dont come here if you are not a Mariine Bio major or a nurse.