North Carolina A & T State University
| StudentsReview   :: 
North Carolina A & T State University - Extra Detail about the Comment | |||||||||||||||||||
|  | 
 | ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ | 
| Useful Schoolwork | B+ | Excess Competition | A | 
| Academic Success | A | Creativity/ Innovation | A | 
| Individual Value | A | University Resource Use | A | 
| Campus Aesthetics/ Beauty | A | Friendliness | A+ | 
| Campus Maintenance | A | Social Life | A- | 
| Surrounding City | B+ | Extra Curriculars | A- | 
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B+ | 
| Highest Rating Educational Quality | A+ | 
Major: Animal Studies (This Major's Salary over time)
I loved my time here at A&T. It has proven to be an invaluable experience. I have gone on to get my PhD at a predominately white instution and I feel that the facultyl prepared me to be able to go out and face corporate America. My instructors and advisors were excellent and have been instumental in my success!!