New York University
StudentsReview ::
New York University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
|
Research Quality | F | Research Availability | F |
Research Funding | F | Graduate Politics | F |
Errand Runners | F | Degree Completion | F |
Alternative pay [ta/gsi] | F | Sufficient Pay | F |
Competitiveness | F | Education Quality | F |
Faculty Accessibility | F | Useful Research | F |
Extracurriculars | F | Success-Understanding | F |
Surrounding City | A+ | Social Life/Environment | A |
"Individual" treatment | F | Friendliness | F |
Safety | F | Campus Beauty | F |
Campus Maintenance | D | University Resource/spending | F |
Describes the student body as: ViolentDescribes the faculty as: Self Absorbed |
Lowest Rating Research Quality | F |
Highest Rating Surrounding City | A+ |
Major: Cultures/Civilization (This Major's Salary over time)
This school is bad for people in the graduate school of arts and sciences, particularly the humanities and the social sciences. Avoid this school like the plague if you're in this category.