The New Jersey Institute of Technology
| StudentsReview ::
The New Jersey Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | B- | Creativity/ Innovation | A+ |
| Individual Value | B | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | C | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Safety | C |
| Highest Rating Educational Quality | A+ |
Major: Electrical Engineering (This Major's Salary over time)
I think that with the housing developement, there will even be more of a social enviornment at the University. I recommend this university to anyone who wants to "study hard" and interact with people with common interest.