The University of Dayton
| StudentsReview ::
The University of Dayton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | D+ |
| Useful Schoolwork | D- | Excess Competition | C |
| Academic Success | D | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A- | Friendliness | C+ |
| Campus Maintenance | B- | Social Life | A+ |
| Surrounding City | F | Extra Curriculars | A- |
| Safety | F | ||
| Describes the student body as: FriendlyDescribes the faculty as: Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Social Life | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
This place is way to expensive, yet the school tries to continue to strip students of all money through fines. UD is losing all tradition and I will not be giving the school any money upon graduation. Get rid of the new party policy, give us a break!