The University of Louisville
| StudentsReview ::
The University of Louisville - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | B- | Research Availability | C+ |
| Research Funding | F | Graduate Politics | A |
| Errand Runners | D+ | Degree Completion | A+ |
| Alternative pay [ta/gsi] | F | Sufficient Pay | F |
| Competitiveness | A+ | Education Quality | B- |
| Faculty Accessibility | A | Useful Research | A+ |
| Extracurriculars | - | Success-Understanding | B+ |
| Surrounding City | A | Social Life/Environment | - |
| "Individual" treatment | A+ | Friendliness | B+ |
| Safety | F | Campus Beauty | F |
| Campus Maintenance | F | University Resource/spending | C+ |
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Friendly, Helpful, Arrogant, Self Absorbed | |||
| Lowest Rating Research Funding | F |
| Highest Rating Degree Completion | A+ |
Major: Other (This Major's Salary over time)
Not bad generally. Program was a little disorganized and some of the courses weren't as academically strong as they should have been. Overall it was a good experience.