The University of Dayton
| StudentsReview ::
The University of Dayton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | B- | Social Life | A |
| Surrounding City | C | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Educational Quality | A+ |
Major: Engineering Department (This Major's Salary over time)
Absolutely love UD. Contrary to other reviews,you can definitely have a nightlife at UD even if you don't drink.The partying is great, the education is great, and the profs are great. I have few bad things to say about UD other than it's hard to eat healthy and some of the dorms are kinda shitty. Other than that, wouldnt change a thing for the world!