Morgan State University
| StudentsReview ::
Morgan State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | C+ |
| Surrounding City | A- | Extra Curriculars | C+ |
| Safety | A- | ||
| Describes the student body as: Friendly, Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly | |||
| Lowest Rating Social Life | C+ |
| Highest Rating Educational Quality | A+ |
Major: Electrical Engineering (This Major's Salary over time)
MSU is a very good school you just have to do what you have to do it prepare you for the real world. school is not all about making good grades