Ohio University
| StudentsReview ::
Ohio University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | C- |
| Useful Schoolwork | D- | Excess Competition | C- |
| Academic Success | B- | Creativity/ Innovation | B- |
| Individual Value | C | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B- |
| Campus Maintenance | B- | Social Life | B+ |
| Surrounding City | B | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: FriendlyDescribes the faculty as: | |||
| Lowest Rating Useful Schoolwork | D- |
| Highest Rating Campus Aesthetics/ Beauty | A |
Major: English (This Major's Salary over time)
OU has been a great experience and I would recommend it to anyone who wants a good education all well as a great social life. However, I am tired of pong and beer!!!