East Tennessee State University
| StudentsReview ::
East Tennessee State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | C |
| Useful Schoolwork | D+ | Excess Competition | B+ |
| Academic Success | C | Creativity/ Innovation | C- |
| Individual Value | D- | University Resource Use | D- |
| Campus Aesthetics/ Beauty | C+ | Friendliness | A |
| Campus Maintenance | A | Social Life | D+ |
| Surrounding City | C- | Extra Curriculars | B+ |
| Safety | A- | ||
| Describes the student body as: ApproachableDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Individual Value | D- |
| Highest Rating Friendliness | A |
Major: Geography and Geosciences (This Major's Salary over time)
Professors are great, but the officeworkers are hateful! the most rude people i've ever had to put up with.