Norwich University
| StudentsReview ::
Norwich University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | A |
| Academic Success | C+ | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | C- |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | C- |
| Surrounding City | D- | Extra Curriculars | A- |
| Safety | B+ | ||
| Describes the student body as: ArrogantDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | D- |
| Highest Rating Excess Competition | A |
Major: Mechanical Engineering (This Major's Salary over time)
I have really enjoyed my experience at Norwich. Yeah the surrounding town sucks, but I have gotten involved in the awesome community service programs and love it! I have met great new people and gotten leadership opportunities to build my resume.The Mechanical Engineering school is awesome and I like all of my professors and the course materials.