Northwest Missouri State University
| StudentsReview ::
Northwest Missouri State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | B | Extra Curriculars | A |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | B- |
| Highest Rating Educational Quality | A+ |
Major: Education (This Major's Salary over time)
I love this school! I transferred here and couldn't be happier. The campus is beautiful and the people are nice. The education department is great and I love my advisor!