Stony Brook University
| StudentsReview ::
Stony Brook University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | B+ | Research Availability | B |
| Research Funding | F | Graduate Politics | F |
| Errand Runners | D+ | Degree Completion | C |
| Alternative pay [ta/gsi] | F | Sufficient Pay | F |
| Competitiveness | B+ | Education Quality | A- |
| Faculty Accessibility | B+ | Useful Research | A- |
| Extracurriculars | B- | Success-Understanding | B+ |
| Surrounding City | B | Social Life/Environment | D |
| "Individual" treatment | F | Friendliness | D |
| Safety | D | Campus Beauty | D+ |
| Campus Maintenance | D- | University Resource/spending | F |
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Research Funding | F |
| Highest Rating Education Quality | A- |
Major: Biology (This Major's Salary over time)
The average yearly salary in NY state is about $46K. As a grad student, you will make less than a third of that figure. That is how much this university values those that teach its undergraduates.