Iowa State University
| StudentsReview ::
Iowa State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | F | Research Availability | F |
| Research Funding | F | Graduate Politics | F |
| Errand Runners | F | Degree Completion | F |
| Alternative pay [ta/gsi] | F | Sufficient Pay | F |
| Competitiveness | F | Education Quality | F |
| Faculty Accessibility | F | Useful Research | F |
| Extracurriculars | F | Success-Understanding | D |
| Surrounding City | F | Social Life/Environment | A |
| "Individual" treatment | F | Friendliness | F |
| Safety | F | Campus Beauty | A |
| Campus Maintenance | A | University Resource/spending | F |
| Describes the student body as: Afraid, Arrogant, Approachable, Broken SpiritDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Research Quality | F |
| Highest Rating Social Life/Environment | A |
Major: Agriculture/Horticulture (This Major's Salary over time)
If you read my survey then you might think that I forgot to change the "F"'s to something else. I didn't forget. I won't forget. See Ben Stein's movie "Expelled: No Intelligence Allowed."