Buffalo State SUNY
| StudentsReview ::
Buffalo State SUNY - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | C | Friendliness | A+ |
| Campus Maintenance | B | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Educational Quality | C |
| Highest Rating Individual Value | A+ |
Major: Communications (This Major's Salary over time)
Buffalo State was a great school when I attended.