The University of Dayton
| StudentsReview ::
The University of Dayton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Academic Success | A- |
| Highest Rating Educational Quality | A+ |
Major: Political Science (This Major's Salary over time)
I've visited alot of my friends at other Universities, and there is no school that I've been to that even comes close to UD when it comes to friendliness of the students as well as the community as a whole. I encourage you to apply if you are thinking about going, take a visit to campus first too, you'll be drawn in immediately. The only downside is that it costs alot of money.