Becker College
| StudentsReview ::
Becker College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | B- | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | B+ | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | B- | Friendliness | B+ |
| Campus Maintenance | C+ | Social Life | B |
| Surrounding City | B+ | Extra Curriculars | C+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating University Resource Use | C+ |
| Highest Rating Faculty Accessibility | A- |
There are 0 more!
Major: Criminal (This Major's Salary over time)
Becker is a lot of fun. I like the professors in cj and most of the other students in my classes. when I got here i was excited about coming here and it was a great decision for me. I like how the worcester campus is convenient to lots of stuff. Becker is a good choice for college.