Naugatuck Valley Community College
| StudentsReview ::
Naugatuck Valley Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | D |
| Useful Schoolwork | F | Excess Competition | D- |
| Academic Success | D- | Creativity/ Innovation | D- |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | D- | Friendliness | D- |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | D- |
| Safety | D- | ||
| Describes the student body as: Broken Spirit, ViolentDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating University Resource Use | C |
Major: Music - Performance (This Major's Salary over time)
It's alright if you need to bring up your GPA. Don't expect to make too many friends. Just go, do your work and get out ASAP.