New York University
| StudentsReview ::
New York University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B- | Friendliness | A |
| Campus Maintenance | B- | Social Life | C+ |
| Surrounding City | A+ | Extra Curriculars | D |
| Safety | A- | ||
| Describes the student body as: Friendly, Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Extra Curriculars | D |
| Highest Rating University Resource Use | A+ |
Major: Other (This Major's Salary over time)
People tend to think that an awesome city will make up for the lack of campus, but it doesn't. You'll miss not having a campus, no quad, no grass, no activities, no football games to go to. I love the city but hate living at NYU.