St John's University New York
| StudentsReview ::
St John's University New York - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | C- |
| Useful Schoolwork | C | Excess Competition | D+ |
| Academic Success | C | Creativity/ Innovation | B |
| Individual Value | C- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | C | Friendliness | F |
| Campus Maintenance | D- | Social Life | C+ |
| Surrounding City | B- | Extra Curriculars | F |
| Safety | B+ | ||
| Describes the student body as: Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Arrogant, Self Absorbed | |||
| Lowest Rating Friendliness | F |
| Highest Rating Safety | B+ |
Major: Math (This Major's Salary over time)
I agree with the previous poster. SJU is by far a big joke. It needs to be boycotted out of higher education. If there is one place you should not go for college, it is SJU. do yourself a favor and don't apply to Saint Johns University. It will be the greatest decision of your life.