Lipscomb University
| StudentsReview ::
Lipscomb University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | D+ |
| Useful Schoolwork | D | Excess Competition | C- |
| Academic Success | C- | Creativity/ Innovation | D+ |
| Individual Value | D- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B- |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Condescending, Self Absorbed | |||
| Lowest Rating Educational Quality | D- |
| Highest Rating Surrounding City | A+ |
Major: Art & Design Department (This Major's Salary over time)
Some of the faculty are very kind and open, but the faculty in my department, art, are arrogant and condescending. I wish I had never come to Lipscomb. I'm planning to do additional work after I receive my degree.