Illinois State University
| StudentsReview ::
Illinois State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | D |
| Individual Value | F | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | C- | Friendliness | D |
| Campus Maintenance | D | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C- | ||
| Describes the student body as: Broken Spirit, ClosemindedDescribes the faculty as: Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | C- |
Major: Nutrition (This Major's Salary over time)
Horrible experience at this school!Students and faculty are not polite nor helpful. Nothing to do on campus and everyone is still abosrbed in high school. Went for a year and transferred out, would not suggest any friends or family to apply and go to this school.