The State University of New York College - Brockport
| StudentsReview ::
The State University of New York College - Brockport - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | B+ |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Educational Quality | B+ |
| Highest Rating Educational Quality | B+ |
Major: Unknown (This Major's Salary over time)
Brockport is a great college. The professors are very helpful, and the entire school feels very welcoming. There are also plenty of clubs and sports to be involved in. I couldn't picture myself anywhere else.