Rose State College
| StudentsReview ::
Rose State College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | C | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | C |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | A | Social Life | C |
| Surrounding City | B | Extra Curriculars | D |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Extra Curriculars | D |
| Highest Rating Faculty Accessibility | A+ |
Major: Biology (This Major's Salary over time)
I liked Rose State. All my instructors were extremely clear and helpful. It is a junior college, so keep in mind the goal is to get you into college mode. It is mostly drilling facts, not so much independent thought, but you are your own person, you can think independently if you want to. Whenever I had opinions I was never shot down or told that I was wrong. I really did enjoy RSC and I learned a lot.