Buffalo State SUNY
| StudentsReview ::
Buffalo State SUNY - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | B+ | Research Availability | A+ |
| Research Funding | - | Graduate Politics | A+ |
| Errand Runners | A+ | Degree Completion | - |
| Alternative pay [ta/gsi] | A+ | Sufficient Pay | D+ |
| Competitiveness | A+ | Education Quality | B |
| Faculty Accessibility | A+ | Useful Research | B+ |
| Extracurriculars | B- | Success-Understanding | A |
| Surrounding City | A+ | Social Life/Environment | A+ |
| "Individual" treatment | A+ | Friendliness | A+ |
| Safety | C+ | Campus Beauty | C+ |
| Campus Maintenance | C+ | University Resource/spending | B+ |
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Sufficient Pay | D+ |
| Highest Rating Research Availability | A+ |
Major: Biology (This Major's Salary over time)
My ratings are for the biology department. Graduate students stick to the department they are working in. I do not know any non-bio grad students. This department is great! Everyone is laid back and helpful. The TA position is great. It pays your tuition, and gives you a stipend. It is not enough to live off of, but at least you don't have to pay for your degree!