Texas Christian University
StudentsReview ::
Texas Christian University - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | A+ | Faculty Accessibility | A+ |
Useful Schoolwork | A+ | Excess Competition | A+ |
Academic Success | A+ | Creativity/ Innovation | A+ |
Individual Value | A+ | University Resource Use | A+ |
Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
Campus Maintenance | A+ | Social Life | A+ |
Surrounding City | A+ | Extra Curriculars | A+ |
Safety | A+ | ||
Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful |
Lowest Rating | A+ |
Highest Rating Educational Quality | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
The school of business is ranked #17 in the nation. Overall the academics at TCU are awesome, but the sports teams are even better! Seriously the football team is ridiculous. Go Frogs!