Stony Brook University
| StudentsReview ::
Stony Brook University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B- |
| Campus Maintenance | A | Social Life | A- |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Friendliness | B- |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
I love this school. The people who complain about the school are the people who just expect everything to be handed to them whether it be an A in a class or just having a social life. This is college…work hard to get that A and if you want to make more friends, well start being more open. Also, if you're a commuter student, you're probably more likely to rate negatively.