Missouri State University - Springfield
| StudentsReview ::
Missouri State University - Springfield - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | B+ |
| Useful Schoolwork | C | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | B |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Unhelpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Faculty Accessibility | B+ |
Major: Economics (This Major's Salary over time)
Trashiest place on earth. The city, school, and most of all peopld. especially girls