The New Jersey Institute of Technology
| StudentsReview ::
The New Jersey Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | C |
| Academic Success | A | Creativity/ Innovation | C |
| Individual Value | B | University Resource Use | C |
| Campus Aesthetics/ Beauty | D | Friendliness | B+ |
| Campus Maintenance | C | Social Life | D |
| Surrounding City | F | Extra Curriculars | B |
| Safety | C | ||
| Describes the student body as: Friendly, Afraid, ApproachableDescribes the faculty as: | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Educational Quality | A |
Major: Chemical Engineering (This Major's Salary over time)
If you are looking for the "college experience" this is not the place to go. If you are looking for a great education at a very good price then consider here. Lousy social life and campus but had some great teachers and the academics were a very high standard. Outstanding education but very no-frills.