New York University
StudentsReview ::
New York University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
|
Research Quality | C | Research Availability | C- |
Research Funding | B | Graduate Politics | D- |
Errand Runners | - | Degree Completion | - |
Alternative pay [ta/gsi] | - | Sufficient Pay | - |
Competitiveness | D- | Education Quality | C |
Faculty Accessibility | F | Useful Research | C |
Extracurriculars | A | Success-Understanding | B |
Surrounding City | A+ | Social Life/Environment | B- |
"Individual" treatment | D- | Friendliness | D- |
Safety | A | Campus Beauty | C |
Campus Maintenance | A | University Resource/spending | A |
Describes the student body as: SnootyDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed |
Lowest Rating Faculty Accessibility | F |
Highest Rating Surrounding City | A+ |
Major: Public Policy (This Major's Salary over time)
I am shocked by how unfriendly the faculty is to international students. They dismiss opinions that might not align with their particular view of the world. very disappointed.