Michigan State University
| StudentsReview ::
Michigan State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D- |
| Useful Schoolwork | D+ | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | D |
| Individual Value | D- | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | F |
| Campus Maintenance | F | Social Life | D- |
| Surrounding City | F | Extra Curriculars | D- |
| Safety | D+ | ||
| Describes the student body as: Broken Spirit, Violent, ClosemindedDescribes the faculty as: Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Useful Schoolwork | D+ |
Major: Unknown (This Major's Salary over time)
Pretty sad that you can get in with a 17 or 18 on your ACT, though I was waitlisted my first semester. If you graduate high school and can read you should do fine.