The Pennsylvania College of Technology
| StudentsReview ::
The Pennsylvania College of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | D- |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | D- |
| Campus Aesthetics/ Beauty | F | Friendliness | D- |
| Campus Maintenance | C- | Social Life | F |
| Surrounding City | F | Extra Curriculars | D- |
| Safety | D- | ||
| Describes the student body as: ViolentDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Educational Quality | C- |
There are 0 more!
Major: Computer Science (This Major's Salary over time)
I am a first year student here and every time I eat on campus I acquire a severe case of defacatus liquiditus (Diareah) due to microbes and bacteria commonly found in school food. Upon further investigation we discovered a colony of E Coli inside of the pizza oven. This place is disghusting. I hate it