Rutgers University - Camden
| StudentsReview ::
Rutgers University - Camden - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | C- |
| Useful Schoolwork | B+ | Excess Competition | B- |
| Academic Success | B- | Creativity/ Innovation | C+ |
| Individual Value | D+ | University Resource Use | C- |
| Campus Aesthetics/ Beauty | D+ | Friendliness | D+ |
| Campus Maintenance | B+ | Social Life | F |
| Surrounding City | B+ | Extra Curriculars | D- |
| Safety | C+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: | |||
| Lowest Rating Social Life | F |
| Highest Rating Useful Schoolwork | B+ |
Major: Biology (This Major's Salary over time)
rutgers university provides you with a good education. the campus life is sooo boring. i am considering not living on campus next semster. you cant walk around the city of camden with out atleast 10 homeless people asking you for change or something to eat