California State University - Bakersfield
| StudentsReview ::
California State University - Bakersfield - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | C- | Friendliness | F |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | A | Extra Curriculars | B |
| Safety | B | ||
| Describes the student body as: Broken SpiritDescribes the faculty as: Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Surrounding City | A |
Major: Geography and Geosciences (This Major's Salary over time)
Horrible school. faculty are not helpful and all they care about is a paycheck. Wish I would have gone to school elsewhere.