Roosevelt University
| StudentsReview ::
Roosevelt University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | B | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Afraid, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Campus Maintenance | B |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
this school is pretty cool. i would advise any student who has really good grades in hs to not really go here unless you really wanted to. but its a pretty good school. ooh and Chicago is beautiful so it picks up the slack