DeSales University
| StudentsReview ::
DeSales University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C |
| Useful Schoolwork | B | Excess Competition | C- |
| Academic Success | B | Creativity/ Innovation | B- |
| Individual Value | D | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C | Friendliness | C- |
| Campus Maintenance | B | Social Life | C |
| Surrounding City | C | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: Friendly, Broken Spirit, SnootyDescribes the faculty as: Friendly, Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Individual Value | D |
| Highest Rating Safety | A |
Major: Biology (This Major's Salary over time)
DeSales is cutthroat. They treat you like a number and their PA program is especially difficult. Only about 20% make it through to the didactic phase in the 5-year program. Wish I would have known that coming here. Don't come here.