Buffalo State SUNY
| StudentsReview   :: 
Buffalo State SUNY - Extra Detail about the Comment | |||||||||||||||||||
![]()  | 
  | ||||||||||||||||||
| Research Quality | A- | Research Availability | A | 
| Research Funding | B+ | Graduate Politics | A | 
| Errand Runners | A | Degree Completion | - | 
| Alternative pay [ta/gsi] | - | Sufficient Pay | B+ | 
| Competitiveness | A | Education Quality | A | 
| Faculty Accessibility | A+ | Useful Research | A | 
| Extracurriculars | A- | Success-Understanding | A- | 
| Surrounding City | A+ | Social Life/Environment | A+ | 
| "Individual" treatment | A+ | Friendliness | A+ | 
| Safety | A | Campus Beauty | A | 
| Campus Maintenance | A | University Resource/spending | A | 
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly  | |||
| Lowest Rating Research Funding  | B+ | 
| Highest Rating Faculty Accessibility  | A+ | 
Major: Economics (This Major's Salary over time)
I got in with BA in Sociology, a GPA of 3.18 and references.SUNY College at Buffalo is a decent school with many opportunities and available faculty (Economics department, School of Natural and Social Sciences).This is probably the best thing I remember. Faculty aren't consulting somewhere for a lot of money when you need them and I learned most things during office hours with my professor.There are many returning students, some veterans, and a variety of international students.AP