Missouri State University - Springfield
| StudentsReview ::
Missouri State University - Springfield - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | B |
| Campus Aesthetics/ Beauty | A- | Friendliness | B |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | C |
| Highest Rating Creativity/ Innovation | A+ |
Major: Psychology (This Major's Salary over time)
Absolutely love the campus, and can't wait to attend next year.