Albany State University
| StudentsReview ::
Albany State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | C | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B- | Friendliness | C |
| Campus Maintenance | B- | Social Life | F |
| Surrounding City | F | Extra Curriculars | C |
| Safety | F | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Educational Quality | B+ |
Major: Math (This Major's Salary over time)
The school was alright. I had problem with some of the students. Warning! Be careful on the campus. Many gays and hidden secrets. Some thing are not being told. I went to get an education and got more than what I bargain for. Be safe and trust no one.