Iowa State University
| StudentsReview ::
Iowa State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Research Quality | A+ | Research Availability | A+ |
| Research Funding | A+ | Graduate Politics | B |
| Errand Runners | A+ | Degree Completion | A |
| Alternative pay [ta/gsi] | A+ | Sufficient Pay | A+ |
| Competitiveness | A+ | Education Quality | A |
| Faculty Accessibility | A | Useful Research | A |
| Extracurriculars | A+ | Success-Understanding | A+ |
| Surrounding City | B+ | Social Life/Environment | B+ |
| "Individual" treatment | A+ | Friendliness | A+ |
| Safety | A | Campus Beauty | A |
| Campus Maintenance | A | University Resource/spending | A |
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Graduate Politics | B |
| Highest Rating Research Quality | A+ |
Major: Electrical Engineering (This Major's Salary over time)
I attended this school for 5 years and got my PhD and a job. I love Iowa State University, and would choose it again if I had to.Go Cyclones!