Howard University
| StudentsReview ::
Howard University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | D- |
| Useful Schoolwork | D | Excess Competition | D+ |
| Academic Success | C- | Creativity/ Innovation | D+ |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | D- |
| Campus Maintenance | F | Social Life | C- |
| Surrounding City | C | Extra Curriculars | C- |
| Safety | F | ||
| Describes the student body as: Broken SpiritDescribes the faculty as: Unhelpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Surrounding City | C |
Major: Accounting (This Major's Salary over time)
Howard Universiy as a whole has been deeply disappointing. I will begin the process to transfer after this semester. The Title IX office and University Administration is dangerous to students.