Michigan State University
| StudentsReview ::
Michigan State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | C+ | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | C |
| Highest Rating Friendliness | A+ |
Major: Music - Composition/Theory (This Major's Salary over time)
I transferred from Carnegie Mellon University in Pittsburgh, PA, after dissatisfaction with the environment and school philosophy. Michigan State was a wonderful change, and I can't imagine getting my degree from anywhere else.