The Massachusetts Institute of Technology
| StudentsReview ::
The Massachusetts Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | B- | Friendliness | A- |
| Campus Maintenance | A- | Social Life | C+ |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | C+ |
| Highest Rating Educational Quality | A+ |
Major: Other (This Major's Salary over time)
I always have too much homework, I'm constantly overworked, I don't get enough sleep, and, I love it here. MIT really is a wonderful place to go to college.