Northwestern University
| StudentsReview ::
Northwestern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Academic Success | B+ |
| Highest Rating Surrounding City | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
NU is a great place: Unique for its combination of undergraduate education, arts, athletics and location; just about unsurpassed for its level of academic strength and prestige; and purple. Gots to love the purple.