The Massachusetts Institute of Technology
| StudentsReview ::
The Massachusetts Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | B |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B |
| Highest Rating Educational Quality | A+ |
Major: PreMed and Medical (This Major's Salary over time)
The work is hard. Don't expect to coast on previous accomplishments—coming here is a humbling experience. At the same time, I've never learned so much (about academics, life, and myself) before. Be prepared to work harder than you ever have in your life—it's worth it.