The University of California - Davis
| StudentsReview ::
The University of California - Davis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | B- | Creativity/ Innovation | B- |
| Individual Value | B | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A+ |
| Campus Maintenance | B | Social Life | C- |
| Surrounding City | C+ | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | C- |
| Highest Rating University Resource Use | A+ |
Major: Other (This Major's Salary over time)
A lot of really good teachers teach here especially in the history, science, and econ programs. On the other hand the "Agricultural Resource economics" classes are very unchallenging.