The Massachusetts Institute of Technology
| StudentsReview ::
The Massachusetts Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B- |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | C |
| Individual Value | C+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | C+ | Friendliness | A- |
| Campus Maintenance | B | Social Life | B- |
| Surrounding City | B+ | Extra Curriculars | B |
| Safety | B | ||
| Describes the student body as: Friendly, Approachable, Broken SpiritDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Creativity/ Innovation | C |
| Highest Rating Useful Schoolwork | A |
Major: Math (This Major's Salary over time)
MIT's a great place to be…based on the rep and resources. but if you don't already have a passion or knack for the math-sciences..it can be a very painful place!